SIM.ONE connectors

Martin Guy, 29 August 2005


This document lists the pin-outs for the non'standard connectors of the SIM.ONE computer, for the circuit schematics version 2005-07-04 and circuit board layout 2005-07-30.

Add-On Bus connector (ADDON1)

 1	POWER (unregulated)
 2	POWER (unregulated)
 3	PWMOUT
 4	INT1
 5	ADDONC7
 6	ADDOND7
 7	ADDONC6
 8	ADDOND6
 9	ADDONC5
10	ADDOND5
11	ADDONC4
12	ADDOND4
13	ADDONC3
14	ADDOND3
15	ADDONC2
16	ADDOND2
17	ADDONC1
18	ADDOND1
19	ADDONC0
20	ADDOND0
21	GPIO FGPIO 0
22	TXD1
23	GPIO FGPIO 5
24	RXD1
25	GPIO FGPIO 7
26	SPDIF_TX
27	GPIO HGPIO 7
28	MONO OUT
29	GPIO GGPIO 2
30	LINE OUT R
31	/BRESET
32	LINE OUT L
33	TXD2
34	PHONE IN
35	RXD2
36	LINE IN R
37	GPIO GRLED
38	LINE IN L
39	GND (DGND)
40	GND (AGND)

SD/MMC card socket (CON1)

1	CS
2	DI
3	GND
4	3.3V
5	SCLK
6	GND
7	DO
8	DAT1
9	DAT2

External LCD connector (CON2)

 1	VCC_PNL +3.3V
 2	VCC_PNL +5V
 3	VCC_PNL +3.3V
 4	VCC_PNL +5V
 5	GND
 6	GND
 7	DCLK
 8	DE
 9	HSYNC
10	VSYNC
11	GND
12	GND
13	R0 (LSB)
14	R1
15	R2
16	R3
17	R4
18	R5 (MSB)
19	G0 (LSB)
20	G1
21	G2
22	G3
23	G4
24	G5 (MSB)
25	B0 (LSB)
26	B1
27	B2
28	B3
29	B4
30	B5 (MSB)
31	/SLEEP
32	BRIGHT
33	sYm
34	sXm
35	Ym
36	Xm
37	sXp
38	sYp
39	Xp
40	Yp

Composite video module connector (CON3)

 1	BLANK
 2	Power (unregulated)
 3	P17
 4	+3.3V
 5	P16
 6	Video Out
 7	P15
 8	/RESET
 9	P14
10	SPCLK
11	P13
12	EEDAT
13	P12
14	EECLK
15	P11
16	V/CSYNC
17	P10
18	HSYNC
19	P9
20	P4
21	P8
22	P3
23	P7
24	P2
25	P6
26	P1
27	P5
28	P0
29	GND
30	

Ethernet module connector in (CON4)

 1	TXCLK
 2	+3.3V
 3	/RESET
 4	INT REQ
 5	MDC
 6	MDIO
 7	MIIRXD3
 8	MIIRXD2
 9	MIIRXD1
10	MIIRXD0
11	RXDVAL
12	RXCLK
13	RXERR
14	TXERR
15	TXEN
16	MIITXD0
17	MIITXD1
18	MIITXD2
19	MIITXD3
20	CLD
21	CRS
22	+5V
23	GND
24	GND

Ethernet module connector out (CON5)

1	RX Status
2	RD-
3	Link status
4	RD+
5	CTT
6	TD-
7	GND
8	TD+

Ethernet RJ45 connector (CON6)

1	TD+
2	TD-
3	RD+
4	\ 4 & 5 shorted
5	/ and tied to chassis
6	RD-
7	\ 7 & 8 shorted
8	/ and tied to chassis

TO DO...

J1	3	Headphone output
J2	2	Microphone input
J3	2	Power input
J4	9	RS232 serial port/modem interface
J5	4	USB port 0
J6	4	USB port 1
J7	4	USB port 2 (on front)
J9	15	XVGA output
J12	9	Flash card socket

JP1	3	Boot mode selection "BOOT0"
JP2	3	Boot mode selection "BOOT1"
JP3	2	"AN258 workaround" (closed by default)
JP4	2	Mode switch "Boot width /CS6" (CS7 on PCB?)
JP5	2	Mode switch "Boot width /CS7" (CS6 on PCB?)
JP6	3	Mode switch "Boot width ASDOUT"
JP7	2	Mode switch "Boot mode (internal) EECLK" (B.M on PCB)
JP8	2	"Test mode EEDAT" (T.M on PCB)
JP9+10	40+40	128KB RAM expansion header
JP11	20	Multi-ICE header
JP12	2	Enable /RESET to Multi-ICE header
JP13	16x1	Internal LCD header